Used Cars, SUVs, Trucks for Sale in Saint-Georges
2023 Cadillac XT5 Sport 4dr All-Wheel Drive2023 Cadillac XT5 Sport 4 portes transmission intégrale
SPORT
Price: | $64,148 |
Price does not include taxes and licensing fees.
Mileage:25 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P269-demo |
City: | Saint-Georges |
LUXURY | AWD | 2.0L TURBO
Price: | $39,480 |
Price does not include taxes and licensing fees.
Mileage:16,407 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P275A |
City: | Saint-Georges |
AWD LUXURY / CUIR / BAS KILO
Price: | $44,280 |
Price does not include taxes and licensing fees.
Mileage:14,405 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3x120a |
City: | Saint-Georges |
2020 Buick Enclave Premium All-Wheel Drive2020 Buick Enclave Haut de gamme transmission intégrale
PREMIUM | AWD | CUIR
Price: | $45,580 |
Price does not include taxes and licensing fees.
Mileage:65,026 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P409A |
City: | Saint-Georges |
AWD PREMIUM LUXURY | CUIR | TOIT OUVRANT
Price: | $37,380 |
Price does not include taxes and licensing fees.
Mileage:85,936 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4059 |
City: | Saint-Georges |
2020 Subaru Crosstrek2020 Subaru Crosstrek
SPORT | CVT | AWD | BAS KILO
Price: | $30,280 |
Price does not include taxes and licensing fees.
Mileage:20,323 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P397A |
City: | Saint-Georges |
2019 Buick Encore Preferred Front-Wheel Drive2019 Buick Encore Privilégié traction avant
PREFERRED | 1 SEUL PROPRIÉTAIRE
Price: | $20,930 |
Price does not include taxes and licensing fees.
Mileage:40,053 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P369A |
City: | Saint-Georges |
2019 Buick Encore Essence Front-Wheel Drive2019 Buick Encore Essence traction avant
ESSENCE | TRÈS BAS KILO | 1 SEUL PROPRIÉTAIRE
Price: | $23,980 |
Price does not include taxes and licensing fees.
Mileage:18,278 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23123A |
City: | Saint-Georges |
SPORT TOURING | AWD | BAS KILO | 1 SEUL PROPRI.
Price: | $25,580 |
Price does not include taxes and licensing fees.
Mileage:28,664 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4033 |
City: | Saint-Georges |
Loading More Vehicles ...
